----------------- SUMMARY ---------------- 
Mean steps to goal:[480.88 480.88   2.69 441.29   6.28] 
Success Rate:[0.52 0.52 1.   0.56 1.  ] 
Remove unsuccessful for each condition
Modified Mean steps to goal:[2.61538462 2.61538462 2.69       3.08928571 6.28      ] 
Median steps to goal: [3. 3. 3. 3. 5.]
Std steps to goal:[1.17920844 1.17920844 1.53424248 1.49136545 4.86226285] 
Max steps to goal:[ 4.  4.  9.  7. 29.] 
Min steps to goal:[0. 0. 0. 0. 0.] 
Remove unsuccessful for any condition
All Modified Mean steps to goal:[2.59459459 2.59459459 2.97297297 3.24324324 5.40540541] 
Median steps to goal: [3. 3. 3. 3. 4.]
Std steps to goal:[1.30403655 1.30403655 1.7473762  1.54928764 3.53713473] 
Max steps to goal:[ 4.  4.  9.  7. 13.] 
Min steps to goal:[0. 0. 0. 0. 0.] 
